CRBN CRBN 3 TruFoam Genesis 14mm vs CRBN CRBN 4 TruFoam Genesis 14mm
Generated because both paddles draw similar evidence profiles and share build traits. Each row summarizes the verified evidence on that paddle's own page. Bars count creator voices.
vs
Trait by trait
Sweet spot
CRBN 3 TruFoam Genesis 14mm
creators: 0 positive, 1 negative of 1
CRBN 4 TruFoam Genesis 14mm
creators: 0 positive, 1 negative of 1; 1 of 60 analyzed mention sweet spot positively; 1 of 60 analyzed raise a concern about sweet spot
Power
CRBN 3 TruFoam Genesis 14mm
creators: 1 positive, 0 negative of 1
CRBN 4 TruFoam Genesis 14mm
no verified evidence
Touch
CRBN 3 TruFoam Genesis 14mm
creators: 1 positive, 0 negative of 1
CRBN 4 TruFoam Genesis 14mm
no verified evidence
Control
CRBN 3 TruFoam Genesis 14mm
no verified evidence
CRBN 4 TruFoam Genesis 14mm
no verified evidence
Hand speed
CRBN 3 TruFoam Genesis 14mm
no verified evidence
CRBN 4 TruFoam Genesis 14mm
no verified evidence
Handle and grip
CRBN 3 TruFoam Genesis 14mm
no verified evidence
CRBN 4 TruFoam Genesis 14mm
1 of 60 analyzed raise a concern about handle and grip
Spin
CRBN 3 TruFoam Genesis 14mm
no verified evidence
CRBN 4 TruFoam Genesis 14mm
no verified evidence
Specs
| Spec | CRBN 3 TruFoam Genesis 14mm | CRBN 4 TruFoam Genesis 14mm |
|---|---|---|
| Core | Core 100% Foam 100% Foam 100% Foam 100% Foam Brand reported | With cutting-edge 4th Generation Technology and a 100% foam core, the Genesis is engineered Brand reported |
| Face | premium-grade T700 raw carbon fiber layup, reinforced with an extra layer of fiberglass Brand reported | The TruFoam Genesis paddle face features a unique T700 raw carbon fiber layup, enhanced with an added layer of fiberglass Brand reported |
| Grip circumference | 4.125 in Brand reported | 4.125 in Brand reported |
| Handle length | 5.5 in Brand reported | 5.5 in Brand reported |
| Length | 16.5 in Brand reported | 16.2 in Brand reported |
| Weight | 8.1 oz. ± 0.2 oz Brand reported | 8.1 oz. ± 0.2 oz Brand reported |
| Swing weight | 118 - 120 Brand reported | 106-108 Brand reported |
| Core thickness | 14 mm Verified | 14 mm Verified |
| Twist weight | 6.21 Brand reported | 6.58 Brand reported |
| UPA-A approved list | yes (model # TFG3, added 2025-08-26) Verified | yes (model # TFG4, added 2025-08-26) Verified |
| USAP approved list | yes (listed 2024-08-12 as 'TRUFOAM 3 GENESIS') Verified | yes (listed 2025-05-27 as 'TRUFOAM 4 GENESIS') Verified |
| Width | 7.5 in Brand reported | 7.8 in Brand reported |

