Vatic Pro V-Sol Pro V7 16mm vs Vatic Pro V-Sol Tour Elongated 16mm
Generated because both paddles draw similar evidence profiles and share build traits. Each row summarizes the verified evidence on that paddle's own page. Bars count creator voices.

Vatic Pro
Vatic Pro V-Sol Tour Elongated 16mm
$109.99 brand price ยท 2 creator voices
Trait by trait
Weight and balance
no verified evidence
creators: 2 positive, 0 negative of 2
Control
no verified evidence
creators: 1 positive, 0 negative of 1
Durability
no verified evidence
creators: 1 positive, 0 negative of 1; 1 of 56 analyzed report no problem with durability so far; 1 of 56 analyzed report a problem with durability
Pop
1 of 49 analyzed raise a concern about pop
creators: 0 positive, 0 negative of 1
Power
no verified evidence
creators: 1 positive, 0 negative of 1
Spin
no verified evidence
creators: 1 positive, 0 negative of 1
Stability
no verified evidence
creators: 1 positive, 0 negative of 1
Sweet spot
creators: 0 positive, 1 negative of 1
no verified evidence
Value
no verified evidence
creators: 1 positive, 0 negative of 1
Touch
no verified evidence
no verified evidence
Specs
| Spec | V-Sol Pro V7 16mm | V-Sol Tour Elongated 16mm |
|---|---|---|
| Balance point | unknown | 240 mm Verified |
| Core | Floating EPP Core with an EVA Perimeter foam ring Brand reported | unknown |
| Face | Surface - Raw TORAY T700 Carbon Fiber with heat-compressed texturing Brand reported | unknown |
| Grip circumference | 4.125 in Brand reported | 4.125 in Verified |
| Grit retention | unknown | 94% surface roughness retained (PE accelerated wear test); unit-to-unit variation reported by other testers Verified |
| Handle length | 5.3 in Brand reported | unknown |
| Brand price | unknown | 109.99 USD Brand reported |
| Spin (creator measured) | unknown | 2131 rpm Verified |
| Weight | 8.0 oz Brand reported | brand average 8.0 oz; PE measured 8.05 oz oz Verified |
| Swing weight | unknown | 117 Verified |
| Core thickness | 16 mm Verified | 16 mm Verified |
| UPA-A approved list | no (not on the UPA-A certified paddles list as served 2026-11-01) Verified | no (not on the UPA-A certified list) Verified |
| USAP approved list | yes (listed 2025-08-26 as 'V-Sol Pro V7 16mm') Verified | yes (listed 2026-08-06 as 'V-Sol Tour Elongated 16mm') Verified |
